سعر LG G4 Stylus في المغرب
في هذا الموضوع اليوم سنلقي بالضوء على الهاتف الذكي المتوسط LG G4 Stylus من إنتاج شركة إل جي الكورية، وهنا سنتناول بالذكر المواصفات التقنية الكاملة للهاتف وسعره في المغرب العربي.
سعر LG G4 Stylus في المغرب
- 1,536 درهم مغربي
مواصفات LG G4 Stylus
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA 850 / 1900 / 2100 – H631 | |
HSDPA 850 / 900 / 1900 / 2100 – H635, H540, H542 | ||
HSDPA 850 / 1700(AWS) / 1900 / 2100 – MS631 | ||
HSDPA 850 / 900 / 2100 – H630D | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) – H635 | |
LTE band 2(1900), 4(1700/2100), 12(700) – H631 | ||
LTE band 2(1900), 4(1700/2100), 5(850), 12(700) – MS631 | ||
LTE band 2(1900), 40(2300) – H630D | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Class 12 | |
EDGE | Class 12 |
LAUNCH | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, May |
BODY | Dimensions | 154.3 x 79.2 x 9.6 mm (6.07 x 3.12 x 0.38 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
SIM | Micro-SIM – H631, H635, MS631, H542 Dual SIM (Micro-SIM, dual stand-by) – H540, H630D |
|
– Stylus |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~73.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~258 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v5.0 (Lollipop), upgradable to v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 – H631, H635, H630D, MS631 Mediatek MT6592M – H540 |
|
CPU | Quad-core 1.2 GHz Cortex-A53 – H631, H635, H630D, MS631 Octa-core 1.4 GHz Cortex-A7 – H540 |
|
GPU | Adreno 306 – H631, H635, H630D, MS631 Mali-450MP4 – H540 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM (H635, H540, H630D, H542) 16 GB, 2 GB RAM (H631, MS631) |
CAMERA | Primary | 13 MP, f/2.4, OIS, laser autofocus, dual-LED flash (H631, H540, H630D, MS631) 8 MP, f/2.4, laser autofocus, LED flash (H635) |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC /Flac player – Photo/video editor – Document viewer |
BATTERY | Removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 432 h (3G) | |
Talk time | Up to 18 h (3G) |
MISC | Colors | Metallic Silver, Floral White |
---|---|---|
Price group | 5/10 (About 250 EUR) |