سعر Samsung Galaxy A9 2016 في السعودية
في هذا الموضوع اليوم سنلقي بالضوء على الهاتف الذكي ضمن الفئة المتوسطة من سامسونج Samsung Galaxy A9 2016. حيث سنتناول بالذكر المواصفات التقنية الكاملة والسعر في السعودية.
سعر Samsung Galaxy A9 2016 في السعودية
- حوالي 2,133 ريال سعودي
مواصفات Samsung Galaxy A9 2016
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2015, December |
---|---|---|
Status | Available. Released 2016, January |
BODY | Dimensions | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~75.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | [email protected], check quality | |
Secondary | 8 MP, f/1.9, 24mm, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – ANT+ support – Active noise cancellation with dedicated mic – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Pearl White, Midnight Black, Champagne Gold, Pink |
---|---|---|
SAR US | 1.19 W/kg (head) 1.33 W/kg (body) | |
SAR EU | 0.18 W/kg (head) 0.55 W/kg (body) | |
Price group | 9/10 |