سعر Samsung Galaxy Star 2 في العراق
في هذا الموضوع اليوم سنلقي بالضوء على الهاتف الذكي Samsung Galaxy Star 2 حيث سنتناول بالذكر المواصفات التقنية له وسعره في العراق.
مواصفات Samsung Galaxy Star 2
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, August |
BODY | Dimensions | 109.8 x 59.9 x 11.8 mm (4.32 x 2.36 x 0.46 in) |
---|---|---|
Weight | 107.6 g (3.81 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 3.5 inches (~55.5% screen-to-body ratio) | |
Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | SC6815A | |
CPU | 1.0 GHz |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | Primary | 2 MP |
---|---|---|
Video | 480p@24fps | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor |
BATTERY | Removable Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Iris Charcoal, White |
---|---|---|
Price group | 3/10 |
سعر Samsung Galaxy Star 2 في العراق
- 81 دولار أمريكي