مقارنة مواصفات هواوي ميت 10 و جالاكسي نوت 8
المواصفات | هواوي ميت 10 | سامسونج جالاكسي نوت 8 | ||
الشبكات | التقنيات | GSM / HSPA / LTE | GSM / HSPA / LTE | |
الجيل الثاني | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||
الجيل الثالث | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
الجيل الرابع | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700) | LTE | ||
السرعة | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
تاريخ الإطلاق | الإعلان | أكتوبر، 2017 | أغسطس، 2017 | |
الحالة | قادم قريباً. متوقع في أكتوبر، 2017 | متوفر حالياً، أُطلق في سبتمبر، 2017 |
التصميم | الأبعاد | 150.5 × 77.8 × 8.2 مللم (5.93 × 3.06 × 0.32 بوصة) | 162.5 × 74.8 × 8.6 مللم(6.40 × 2.94 × 0.34 بوصة) | |
الوزن | 186 جرام (6.56 oz) | 195 جرام (6.88 oz) | ||
البُنية | Front/back glass & aluminum frame | Front/back glass (Gorilla Glass 5) & aluminum frame | ||
شريحة الاتصال | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
– IP68 certified – dust/water proof over 1.5 meter and 30 minutes
– Stylus – Samsung Pay (Visa, MasterCard certified) |
الشاشة | النوع | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
المقاس | 5.9 بوصة, 95.6 cm2 (~81.6% screen-to-body ratio) | 6.3 بوصة, 101.1 cm2 (~83.2% screen-to-body ratio) | ||
الدقة | 1440 × 2560 بكسل, 16:9 توازن (~499 كثافة البكسل) | 1440 × 2960 بكسل, 18.5:9 توازن (~521 كثافة البكسل) | ||
اللمس المتعدد | Yes | Yes | ||
الحماية | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass 5 | ||
– HDR10 compliant
– EMUI 8.0 |
– HDR10 compliant
– 3D Touch (home button only) – Always-on display |
المنصة | OS | Android 8.0 (اوريو) | Android 7.1.1 (نوجا) | |
المعالج | Hisilicon Kirin 970 | Exynos 8895 Octa – EMEA
Qualcomm MSM8998 Snapdragon 835 – USA & China |
||
وحدة المعالجة | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | Octa-core (4×2.3 GHz & 4×1.7 GHz) – EMEA
Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
||
GPU | Mali-G72 MP12 | Mali-G71 MP20 – EMEA
Adreno 540 – USA & China |
الذاكرة | تخزين خارجي | microSD, حتى 256 جيجابايت (uses SIM 2 slot) – dual SIM model only | microSD, حتى 256 جيجابايت (uses SIM 2 slot) – dual SIM model only | |
الداخلية | 64 جيجابايت, 4 جيجابايت RAM | 64/128/256 جيجابايت, 6 جيجابايت RAM |
الكاميرا | الرئيسية | Dual 20 MP +12 MP, f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash | Dual 12 MP (26mm, f/1.7, PDAF & 52mm, f/2.4, AF), OIS, autofocus, 2x optical zoom, dual-LED (dual tone) flash, check quality | |
مميزات | Geo-tagging, touch focus, face/smile detection, panorama, HDR | 1/2.55″ sensor size, 1.4 µm pixel size @ 26 mm
1/3.6″ sensor size, 1.0 µm pixel size @ 52 mm Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
||
فيديو | [email protected], [email protected]/60fps | [email protected], [email protected], [email protected], HDR, dual-video rec., check quality | ||
الفرعية | 8 MP, f/2.0 | 8 MP, f/1.7, autofocus, 1/3.6″ sensor size, 1.22 µm pixel size, [email protected], dual video call, Auto HDR |
الصوتيات | أنواع التنبيه | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
مكبر الصوت | Yes | Yes | ||
3.5mm jack | Yes | Yes | ||
– 32-bit/384kHz audio
– Active noise cancellation with dedicated mic |
– 32-bit/384kHz audio
– Active noise cancellation with dedicated mic |
الاتصالات | الشبكات اللاسلكية | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
البلوتوث | 4.2, A2DP, aptX HD, LE | 5.0, A2DP, EDR, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | Yes | No | ||
Radio | No | No | ||
USB | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
مميزات | المستشعرات | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
التراسل | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | ||
المتصفح | HTML5 | HTML5 | ||
جافا | No | No | ||
– Fast battery charging 4.5V/5A (58% in 30 min)
– DivX/XviD/MP4/H.265/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document editor – Photo/video editor |
– Samsung Desktop Experience support
– Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
البطارية | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Ion 3300 mAh battery | ||
وقت الاستعداد | ||||
وقت التحدث | Up to 22 h (3G) | |||
تشغيل الموسيقى | Up to 74 h |
متنوعات | |||
الألوان | Mocha Brown, Black, Champagne Gold, Pink Gold | Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue, Star Pink (Taiwan only) | |
السعر | حوالي 700 EUR | حوالي 1000 EUR |
بينما أنت هنا، يمكنك أيضاً قراءة: