مواصفات وسعر اكسبريا زد 2 الجيل الرابع في السعودية
في هذا الموضوع سنلقي بالضوء على الهاتف الذكي اكسبريا زد 2 الجيل الرابع من إنتاج سوني اليابانية، حيث سنتناول بالذكر المواصفات التقنية الكاملة والسعر في السعودية.
المواصفات التقنيةاكسبريا زد 2 الجيل الرابع
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, April |
BODY | Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
SIM | Micro-SIM | |
– IP58 certified – dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~69.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
– Triluminos display – X-Reality Engine |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), v5.0.2 (Lollipop), planned upgrade to v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 3 GB RAM |
CAMERA | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.3” sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | [email protected], [email protected], [email protected], HDR, check quality | |
Secondary | 2.2 MP, [email protected] |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 60% in 30 min (Quick Charge 2.0) – ANT support – Active noise cancellation with dedicated mic – Xvid/MP4/H.264 player – MP3/eAAC /WAV/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial |
BATTERY | Non-removable Li-Ion 3200 mAh battery | |
---|---|---|
Stand-by | Up to 690 h (2G) / Up to 740 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 19 h (3G) | |
Music play | Up to 120 h |
MISC | Colors | Black, White, Purple (D6502, D6503) / Black, White (D6543) |
---|---|---|
SAR US | 1.34 W/kg (head) 0.82 W/kg (body) | |
SAR EU | 0.38 W/kg (head) | |
Price group | 7/10 |
TESTS | Performance | Basemark OS II: 1080 |
---|---|---|
Display | Contrast ratio: 1195 (nominal), 1.944 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -88.2dB / Crosstalk -88.9dB | |
Battery life |
Endurance rating 89h
|
السعر في السعودية
- إكسترا: 1,499 ريال سعودي