مواصفات وسعر جالاكسي الفا 4 جي في السعودية
في هذا الموضوع سنلقي بالضوء على الهاتف الذكي الرائد من سامسونج جالاكسي الفا 4 جي حيث سنتناول بالذكر المواصفات التقنية الكاملة له وسعره في السعودية.
المواصفات التقنية جالاكسي الفا 4 جي
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, August |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
SIM | Nano-SIM | |
– Fingerprint sensor (PayPal certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~70.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
---|---|---|
Chipset | Exynos 5 Octa 5430 | |
CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T628 MP6 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
CAMERA | Primary | 12 MP, 4608 x 2592 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Dual camera, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | [email protected], [email protected], [email protected], check quality | |
Secondary | 2.1 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, heart rate |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– ANT support – Dropbox (50 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC /FLAC player – Photo/video editor – Document viewer |
BATTERY | Li-Ion 1860 mAh battery | |
---|---|---|
Stand-by | Up to 350 h (3G) | |
Talk time | Up to 11 h (3G) | |
Music play | Up to 37 h |
MISC | Colors | Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue |
---|---|---|
SAR US | 1.18 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 0.37 W/kg (head) 0.51 W/kg (body) | |
Price group | 8/10 |
TESTS | Performance | Basemark OS II: 915 / Basemark OS II 2.0: 1054 Basemark X: 11065 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.509 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 61dB / Ring 75dB | |
Audio quality | Noise -95.7dB / Crosstalk -65.6dB | |
Battery life |
Endurance rating 52h
|
السعر في السعودية
- إكسترا: 1,599 ريال سعودي