مواصفات وسعر سامسونج جالاكسي كور برايم في السعودية
في هذا الموضوع سنلقي بالضوء على الهاتف الذكي سامسونج جالاكسي كور برايم من إنتاج شركة سامسونج الكورية، حيث سنتناول بالذكر المواصفات التقنية للهاتف وسعره في السعودية.
المواصفات التقنية سامسونج جالاكسي كور برايم
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, November |
---|---|---|
Status | Available. Released 2014, November |
BODY | Dimensions | 130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~64.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | [email protected], check quality | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes (LTE models, except SM-G360BT) | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
– Digital TV (SM-G360BT) – MP4/H.264 player – MP3/WAV/eAAC /FLAC player – Photo/video editor – Document viewer |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 13 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Black, White, Gray |
---|---|---|
SAR US | 0.70 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.40 W/kg (body) | |
Price group | 3/10 |
TESTS | Performance | Basemark OS II: 564 / Basemark X: 1895 |
---|---|---|
Camera | Photo / Video |
السعر في السعودية
- إكسترا: 449 ريال سعودي