مواصفات وسعر سامسونج جالاكسي A5 في السعودية
في هذا الموضوع سنلقي بالضوء على الهاتف الذكي سامسونج جالاكسي A5 من إنتاج شركة سامسونج الكورية، حيث سنتناول بالذكر المواصفات التقنية والسعر في السعودية.
المواصفات التقنية سامسونج جالاكسي A5
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, December |
BODY | Dimensions | 139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
---|---|---|
Weight | 123 g (4.34 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~71.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | [email protected], check quality | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (LTE model only) | |
Radio | FM radio, recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– ANT support – Active noise cancellation with dedicated mic – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC /FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 15 h (3G) | |
Music play | Up to 68 h |
MISC | Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
---|---|---|
SAR US | 0.65 W/kg (head) 0.48 W/kg (body) | |
SAR EU | 0.23 W/kg (head) 0.40 W/kg (body) | |
Price group | 6/10 |
TESTS | Performance | Basemark OS II: 555 / Basemark OS II 2.0: 569 Basemark X: 1897 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.895 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 57dB / Noise 60dB / Ring 66dB | |
Audio quality | Noise -94.5dB / Crosstalk -93.8dB | |
Battery life |
Endurance rating 74h
|
السعر في السعودية
- إكسترا: 1,149 ريال سعودي