مواصفات وسعر سامسونج جلاكسي نوت 5 في السعودية
أعلنت سامسونج أواخر شهر أغسطس الماضي عن الهاتف اللوحي الرائد سامسونج جلاكسي نوت 5 وفي هذا الموضوع سنلقي بالضوء على المواصفات التقنية له وسعره في السعودية.
المواصفات التقنية سامسونج جلاكسي نوت 5
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, August |
BODY | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Nano-SIM | |
– Fingerprint sensor (PayPal certified) – S Pen stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~75.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760MP8 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash,check quality |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | [email protected], 10[email protected], optical stabilization, dual-video rec., check quality | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Wireless charging (Qi/PMA) – market dependent – ANT support – S-Voice natural language commands and dictation – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC /FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
---|---|---|
SAR US | 1.53 W/kg (head) 1.28 W/kg (body) | |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | |
Price group | 9/10 |
TESTS | Performance | Basemark OS II: 1852 / Basemark X: 26281 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 73dB | |
Audio quality | http://www.gsmarena.com/samsung_galaxy_note5-review-1286p7.p | |
Battery life |
Endurance rating 85h
|
السعر في السعودية
- إكسترا: 2,384 ريال سعودي