مواصفات وسعر ZTE Blade S6 في مصر
في هذا الموضوع سنلقي بالضوء على مواصفات وسعر هاتف ZTE Blade S6 في جمهورية مصر العربية، حيث يعتبر من الهواتف الشهيرة في هذا السوق.
المواصفات التقنية ZTE Blade S6
ZTE Blade S6 – Full phone specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 2100 – AU | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
LTE band 3(1800), 7(2600), 28(700) – AU | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, February |
Body | Dimensions | 144 x 70.7 x 7.7 mm (5.67 x 2.78 x 0.30 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
– MiFavor 3.0 UI |
Platform | OS | Android OS, v5.0.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – MP4/H.265 player – MP3/WAV/eAAC player – Document viewer – Photo/video editor |
Battery | Non-removable Li-Ion 2400 mAh battery | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 9 h |
Misc | Colors | White, Aurora purple, Tahiti brown, Venice gold, Baroque red |
---|---|---|
SAR EU | 0.78 W/kg (head) 0.67 W/kg (body) | |
Price group | 5/10 (About 220 EUR) |
Tests | Performance | Basemark OS II: 741 / Basemark OS II 2.0: 751 Basemark X: 5039 |
---|---|---|
Display | Contrast ratio: 986 (nominal), 1.927 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 76dB | |
Battery life |
Endurance rating 51h |
السعر في مصر
- الشناوي: 1,650
- راية: 1,999
- دريم 2000: 1,575
# الأسعار أعلاه بالجنيه المصري