Acer Liquid M320 – المواصفات التقنية
أثناء مشاركتها في فعاليات مؤتمر IFA 2015 في برلين، كشفت شركة أيسر التايوانية عن العديد من الهواتف الذكية الجديدة منها هاتف Acer Liquid M320 وفي هذا المقال ستجد المواصفات التقنية الكاملة للهاتف.
Acer Liquid M320 – Full phone specifications
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA | |
Speed | HSPA 42.2/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, September |
---|---|---|
Status | Coming soon. Exp. release 2015, September |
Body | Dimensions | 136 x 66.5 x 9.6 mm (5.35 x 2.62 x 0.38 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
SIM | Optional Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~61.7% screen-to-body ratio) | |
Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Microsoft Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSD |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Yes | |
Video | Yes | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
Features | Sensors | Yes |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
– MP3/WAV/eAAC+/WMA player – MP4/H.264/WMV player – Document viewer – Video/photo editor |
Battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Mystic Black, Pure White |
---|