Acer Liquid Z530 – المواصفات التقنية
أثناء مشاركتها في فعاليات مؤتمر IFA 2015 في برلين، كشفت شركة أيسر التايوانية عن العديد من الهواتف الذكية الجديدة منها هاتف Acer Liquid Z530 وفي هذا المقال ستجد المواصفات التقنية الكاملة للهاتف.
Acer Liquid Z530 – Full phone specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, September |
---|---|---|
Status | Coming soon. Exp. release 2015, September |
Body | Dimensions | 144 x 70.3 x 8.9 mm (5.67 x 2.77 x 0.35 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Optional Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735 | |
CPU | Quad-core 1.3 GHz |
Memory | Card slot | microSD |
---|---|---|
Internal | 8 GB, 1 GB RAM 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Yes | |
Secondary | 8 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
Features | Sensors | Yes |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/WAV/AAC/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
Battery | Li-Ion 2420 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black, White |
---|