Acer Liquid Z630 – المواصفات التقنية
أثناء مشاركتها في فعاليات مؤتمر IFA 2015 في برلين، كشفت شركة أيسر التايوانية عن العديد من الهواتف الذكية الجديدة منها هاتف Acer Liquid Z630 وفي هذا المقال ستجد المواصفات التقنية الكاملة للهاتف.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, September |
---|---|---|
Status | Coming soon. Exp. release 2015, September |
Body | Dimensions | 156.3 x 77.5 x 8.9 mm (6.15 x 3.05 x 0.35 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Optional Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~68.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735 | |
CPU | Quad-core 1.3 GHz |
Memory | Card slot | microSD |
---|---|---|
Internal | 8 GB, 1 GB RAM 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Yes | |
Secondary | 8 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB On-The-Go |
Features | Sensors | Yes |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/WAV/AAC/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
Battery | Li-Ion 4000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black |
---|