Acer Liquid Zest Plus | المواصفات والصور
الشبكات | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
تاريخ الإطلاق | Announced | 2016, April |
---|---|---|
Status | Coming soon. Exp. release 2016, April |
التصميم | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
الشاشة | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes |
المنصة | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6735 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
الذاكرة | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
الكاميرا | Primary | 13 MP, phase detection/laser autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | [email protected] | |
Secondary | 5 MP |
الصوتيات | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– DTS HD sound |
الاتصالات | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
المميزات | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – Active noise cancellation with dedicated mic – MP3/WAV/AAC/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
البطارية | Non-removable Li-Ion 5000 mAh battery |
---|
أخرى | Colors | Blue, White |
---|---|---|
Price group | (About 270 EUR) |