Acer Predator 8 | المواصفات والصور
الشبكات | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
تاريخ الإطلاق | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, November |
التصميم | Dimensions | 217.9 x 127 x 8.6 mm (8.58 x 5.0 x 0.34 in) |
---|---|---|
Weight | 353.8 g (12.49 oz) | |
SIM | No |
الشاشة | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches (~67.1% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels (~283 ppi pixel density) | |
Multitouch | Yes |
المنصة | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Intel Atom x7-Z8700 | |
CPU | Quad-core 1.6 GHz |
الذاكرة | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 2 GB RAM |
الكاميرا | Primary | 5 MP |
---|---|---|
Features | Geo-tagging | |
Video | [email protected] | |
Secondary | 2 MP |
الصوتيات | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | Yes |
الاتصالات | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | ||
Radio | No | |
USB | microUSB v2.0 |
المميزات | Sensors | Yes |
---|---|---|
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
البطارية | Non-removable Li-Po 4420 mAh battery | |
---|---|---|
Talk time | Up to 8 h 30 min |
أخرى | Colors | Black/Silver |
---|---|---|
Price group | (About 350 EUR) |