Asus Zenfone Max ZC550KL – المواصفات التقنية
أثناء مشاركتها في فعاليات مؤتمر IFA 2015 في برلين، كشفت شركة أسوس عن العديد من الهواتف الذكية الجديدة منها هاتف Asus Zenfone Max ZC550KL وفي هذا المقال ستجد المواصفات التقنية الكاملة للهاتف.
Asus Zenfone Max ZC550KL – Full phone specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA 1900 / 2100 – India | ||
4G bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) – India | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, August |
---|---|---|
Status | Coming soon. Exp. release 2015, September |
Body | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Asus ZenUI |
Platform | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8/16 GB, 2 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– 5GB free lifetime ASUS WebStorage – MP3/WAV/eAAC player – MP4/H.264 player – Document viewer – Photo/video editor |
Battery | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Various |
---|