Asus Zenfone Selfie ZD551KL – المواصفات التقنية
أثناء مشاركتها في فعاليات مؤتمر IFA 2015 في برلين، كشفت شركة أسوس عن العديد من الهواتف الذكية الجديدة منها هاتف Asus Zenfone Selfie ZD551KL وفي هذا المقال ستجد المواصفات التقنية الكاملة للهاتف.
Asus Zenfone Selfie ZD551KL – Full phone specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) – Global | |
LTE band 1(2100), 2(1900), 3(1800), 5(850), 6(900), 8(900), 9(1800), 18(800), 19(800), 28(700) – Taiwan | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) – USA | ||
LTE band 1(2100), 3(1800) – India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 156.5 x 77.2 x 10.8 mm (6.16 x 3.04 x 0.43 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~68.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4, oleophobic coating | |
– Asus ZenUI |
Platform | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core Cortex-A53 & Quad-core Cortex-A53 | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB, 2/3 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 13 MP, 1080p, autofocus, dual-LED (dual tone) flash |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– 5GB free lifetime ASUS WebStorage – MP3/WAV/eAAC player – MP4/H.264 player – Document viewer – Photo/video editor |
Battery | Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Pure White, Chic Pink, Aqua Blue |
---|