Huawei Mate S – المواصفات التقنية
أثناء مشاركتها في فعاليات مؤتمر IFA 2015 في برلين، كشفت شركة هواوي عن الهاتف الذكي الرائد الجديد Huawei Mate S وفي هذا المقال ستجد المواصفات التقنية الكاملة للهاتف الذي يحمل تقنية Force Touch.
Huawei Mate S – Full phone specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, September |
---|---|---|
Status | Coming soon. Exp. release 2015, September |
Body | Dimensions | 149.8 x 75.3 x 7.2 mm (5.90 x 2.96 x 0.28 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
SIM | Optional Dual SIM | |
– Fingerprint sensor |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~73.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Force Touch display (optional) – Emotion UI 3.1 |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | HiSilicon Kirin 935 | |
CPU | Quad-core 2.2 GHz & quad-core 1.5 GHz | |
GPU | Mali-T628 MP4 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Yes | |
Video | Yes | |
Secondary | 8 MP, LED |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/eAAC /WAV/Flac player – Photo/video editor – Document editor |
Battery | Non-removable 2700 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Various |
---|